Description
Características
- El diseño de patrón único es eficaz contra cortes.
- Excelente tracción
- Alta resistencia al frote
Especificación
Size | PR | Standard | Load | Speed Rating | Section width(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | TREAD Width(mm) | |
Rim | index | Single | Dual | |||||||
215/75R17.5 | 18 | 6.00 | 135/133 | J | 211 | 766 | 15.5 | 2180 | 2060 | 185 |
225/70R19.5 | 18 | 6.75 | 132/130 | K | 226 | 811 | 15.5 | 2000 | 1900 | 186 |
225/80R17.5 | 18 | 6.75 | 129/127 | J | 222 | 805 | 14.0 | 1850 | 1750 | 175 |
235/75R17.5 | 18 | 6.75 | 143/141 | J | 233 | 790 | 15.5 | 2725 | 2575 | 192 |
245/70R17.5 | 18 | 7.50 | 134/132 | K | 248 | 789 | 15.5 | 2120 | 2000 | 208 |
265/70R19.5 | 18 | 7.50 | 143/141 | J | 262 | 876 | 15.5 | 2725 | 2575 | 210 |
9.5R17.5 | 18 | 6.75 | 143/141 | K | 240 | 842 | 16.5 | 2725 | 2575 | 182 |
315/80R22.5 | 20 | 9.00 | 157/154 | K | 312 | 1076 | 20.0 | 4125 | 3750 | 250 |
Reviews
There are no reviews yet.